Centre Pointe By Millenia

 

CENTRE POINTE CONDOMINIUM PRICES


Phase I

This Phase is SOLD OUT

Phase II

Unit Number Bed/Bath Sq Ft Dues ($) Price ($)
101 1 / 1 759 SOLD
102 2 / 2 1076 235 229,900
103 2 / 2 1076 SOLD
104 2 / 2 1109 SOLD
105 2 / 2 953 SOLD
106 2 / 2 1076 SOLD
107 3 / 2 1407 SOLD
201 1 / 1 759 SOLD
202 2 / 2 1076 235 239,900
203 2 / 2 1076 SOLD
204 2 / 2 1109 245 259,900
205 2 / 2 953 SOLD
206 2 / 2 1076 SOLD
207 2 / 2 1076 235 249,900
208 1 / 1 761 SOLD
301 1 / 1 759 SOLD
302 2 / 2 1076 235 249,900
303 2 / 2 1076 SOLD
304 - Display 2 / 2 1109 245 269,900
305 2 / 2 953 SOLD
306 2 / 2 1076 SOLD
307 2 / 2 1076 SOLD
308 - Display 1 / 1 761 185 209,900
401 1 / 1 759 SOLD
402 2 / 2 1076 SOLD
403 - Display 2 / 2 1076 235 269,900
404 2 / 2 1109 SOLD
405 2 / 2 953 SOLD
406 2 / 2 1076 SOLD
407 2 / 2 1076 SOLD
408 1 / 1 761 SOLD

Phase III

Unit Number Bed/Bath Sq Ft Dues ($) Price ($)
101 Model B1 2/1.75 903 210 206,300
102 Model A1 2/1.75 1084 250 247,900
104 Model B2 Wheelchair Accessible 2/1.75 1045 240 239,900
105 2.175 1059 244 244,000
107 Model A1 2/1.75 1084 250 247,900
108 Model C1 Wheelchair Accessible 1/1 834 192 190,900
201 Model B1 2/1.75 903 210 215,750
203 Model A2 2/1.75 1152 265 276,900
204 Model B2 2/1.75 1059 244 254,700
205 Model B2 2/1.75 1059 244 254,700
206 Model A2 2/1.75 1152 265 276,900
207 Model A1 2/1.75 1084 250 258,900
208 Model C1 1/1 834 192 199,250
209 Model C2 1/1 828 190 197,800
302 Model A1 2/1.75 1084 250 271,000
303 Model A2 2/1.75 1152 265 288,000
304 Model B2 2/1.75 1059 244 266,750
305 Model B2 2/1.75 1059 244 266,750
306 Model A2 2/1.75 1152 265 289,000
307 Model A1 2/1.75 1084 250 271,000
309 Model C2 1/1 828 190 207,000
401 Model B1 2/1.75 903 210 237,600
402 Model A1 2/1.75 1084 250 282,900
403 Model A2 2/1.75 1152 265 299,900
404 Model B2 2/1.75 1059 244 278,400
408 Model C1 1/1 834 192 217,500
409 Model C2 1/1 828 190 215,900

Phase IV

This Phase is NOT YET DETERMINED
Note: Condominium square footage listings do not include outside living areas.
* Handicap accessible condominium unit.
  In the continuing effort to meet the challenges of product improvement, the real estate developer reserves the right to modify or change specifications, features and real estate and condo prices without notice. All sizes are approximate.

 

Financing

 
Contact The Bank of the Pacific for all your mortage or loan needs.
 
Susan Rasmussen, The Bank of the Pacific Loan Representative at Centre Pointe Susan Rasmussen
Real Estate Loan Representative
Phone: (360) 647-1491 ext. 3041
E-mail: srasmussen@thebankofpacific.com
Trudy Wachtveitl, The Bank of the Pacific Loan Representative at Centre Pointe Trudy Wachtveitl
Real Estate Loan Representative
Phone: (360) 647-1491 ext. 3029
E-mail: twachtveitl@thebankofpacific.com
 
  Calculators:
www.thebankofpacific.com/calculators.html
The Bank of the Pacific Equal Housing LenderMember FDIC